Quartz Series
Starting at $2,189
Product only. Pricing exclusions apply. Contact a dealer for more information.
Find your fit with the Quartz Series gas fireplace. In two models, it inspires cozy comfort and relaxation in a slim profile that preserves living space but warms spaces. Choose from traditional or modern styles to express your vision. For more ambiance, more heat and bigger flames, upgrade to the Quartz Platinum.
Features
Battery backup
Ensures you always have a reliable source of warmth even with a winter power outage.
Direct Vent Technology
Removes any fumes or combustion exhaust efficiently and effectively from your home.
IntelliFire Touch®
Offers you a touchscreen remote control or wireless wall switch to fit your life.
Options
Options
Options
Options
Specs & Downloads*
Model | Quartz 32 |
---|---|
Unit Width | 36" |
Unit Height | 34-3/8" |
Unit Depth | 16-5/16" |
Framing Height | 34-3/4" |
Framing Depth | 16-1/4" |
Framing Front Width | 37" |
Framing Back Width | 37" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 21,000 (NG); 18,500 (LP) |
Heating Capacity | Up to 900 sq ft |
Viewing Area | 27-3/16 x 18-1/16" |
Model | Quartz 36 |
---|---|
Unit Width | 41" |
Unit Height | 37-7/8" |
Unit Depth | 16-5/16" |
Framing Height | 38-1/4" |
Framing Depth | 16-1/4" |
Framing Front Width | 42" |
Framing Back Width | 42" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 24,000 (NG): 20,500 (LP) |
Heating Capacity | Up to 1,100 sq ft |
Viewing Area | 32-1/16 x 21-1/2" |
Model | Quartz Platinum 36 |
---|---|
Unit Width | 41" |
Unit Height | 37-7/8" |
Unit Depth | 16-5/16" |
Framing Height | 38-1/4" |
Framing Depth | 16-1/4" |
Framing Front Width | 42" |
Framing Back Width | 42" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 30,500 (NG): 17,500 (LP) |
Heating Capacity | Up to 1,100 sq ft |
Viewing Area | 32-1/16 x 21-1/2" |
Model | Quartz 42 |
---|---|
Unit Width | 48" |
Unit Height | 39-9/16" |
Unit Depth | 16-5/16" |
Framing Height | 40-1/4" |
Framing Depth | 16-1/4" |
Framing Front Width | 49" |
Framing Back Width | 49" |
Fuel Type | Natural Gas or Liquid Propane |
BTU/hr Input | 28,500 (NG)/26,000 (LP) |
Heating Capacity | Up to 1,300 sq ft |
Viewing Area | 39 1/16 x 23 916" |
Installation Manuals
Service Parts
Product Brochures
Architect Guides
CAD Drawings
Accessory Manuals
Installation Manuals
Service Parts
Product Brochures
Architect Guides
CAD Drawings
Accessory Manuals
Installation Manuals
Owner's Manual
Service Parts
Product Brochures
Architect Guides
CAD Drawings
Accessory Manuals
Installation Manuals
Service Parts
Product Brochures
Architect Guides
CAD Drawings
Accessory Manuals
Where to Buy
Find a hearth professional near you. A dealer or distributor can help you with sales, service and support.
Get a Quote
Our dealers are scheduling professional consultations by phone, video or email. Start the process today.
Get a QuotePlease refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help in determining the product that best suits your needs, please see your local authorized dealer.