Matchlight Vented Outdoor Gas Log Set
Matchlight outdoor gas log sets are available in 24", 30" and 36" sizes. They come in five distinct styles: Split River Oak, Weathered Pine, Massive Oak, Split Pine and American Oak, and each one features realistic burned-out areas that add an authentic touch. Read More
Model Details
- Refractory Cement Logs
- Fine detailing — Majestic outdoor log sets are made from refractory cement for a level of realism you won’t find anywhere else.
- Matchlight Ignition
- Ready for the outdoors — A rugged matchlight ignition system allows you to get a nice flame going quickly and easily.
- Up to 90,000 BTUs
- Warmth and comfort — This fireplace delivers a range of BTUs from 60,000 to 90,000, delivering efficient heat so you can stay nice and warm on cold evenings.
- Limited Lifetime Warranty
- Made to last — We stand behind each and every log set we sell, and we back them with a lifetime warranty.
Available Sizes:
Quick Look
- Venting
- Vented
- Max BTU/H
- 60,000-90,000
- Cost to Operate
- $0.96-$1.62*
Compatible gas burners sold separately. See Accessories tab for details.
* Based on cost/therm. According to the Federal Register Energy Conservation Program for Consumer Products.
Guides & Literature
Finishing Options
-
Matchlight Ignition Outdoor Burners Natural Gas: VWFOD24N, VWFOD30N. Propane (LP): VWFOD24P, VWFOD30P.Available in Natural Gas and Propane, these Matchlight burners come in 2 sizes and are compatible with all Majestic outdoor gas log sets.
Matchlight Model Line-Up
Unique features by model number
| Model Number | VWF30/24WP | VWF30/24WP | VWF30/24SRO | VWF30/24SRO | VWF30SPA | VWF30SPA | VWF30MO | VWF30MO | VWF30AO | VWF30AO |
|---|---|---|---|---|---|---|---|---|---|---|
| Styling | Weathered Pine | Weathered Pine | Split River Oak | Split River Oak | Split Pine | Split Pine | Massive Oak | Massive Oak | American Oak | American Oak |
| Max BTU/H (Natural Gas) | N/A | 90,000 | N/A | 90,000 | 90,000 | N/A | 90,000 | N/A | 90,000 | N/A |
| Max BTU/H (LP) | 60,000 | N/A | 60,000 | N/A | N/A | 60,000 | N/A | 60,000 | N/A | 60,000 |
| Cost to Operate | $1.62 | $0.96 | $1.62 | $0.96 | $0.96 | $1.62 | $0.96 | $1.62 | $0.96 | $1.62 |
| Fuel Type | Liquid Propane | Natural Gas | Liquid Propane | Natural Gas | Natural Gas | Liquid Propane | Natural Gas | Liquid Propane | Natural Gas | Liquid Propane |
| Burner Type | VWFOD30P | VWFOD30N | VWFOD24P | VWFOD24N | VWFOD30N | VWFOD30P | VWFOD30N | VWFOD30P | VWFOD30N | VWFOD30P |
| Hearth Dimensions |
|
|
|
|
|
|
|
|
|
|
Common features for this family
| Venting | Vented |
|---|---|
| Ignition System | Standing Pilot |
| Certifications | CSA Design |
| Spec Sheets & Manuals |
Unique features by model number
| Model Number | VWF24/18WP | VWF24/18WP | VWF24SPA | VWF24SPA | VWF24MO | VWF24MO | VWF24AO | VWF24AO |
|---|---|---|---|---|---|---|---|---|
| Styling | Weathered Pine | Weathered Pine | Split Pine | Split Pine | Massive Oak | Massive Oak | American Oak | American Oak |
| Max BTU/H (Natural Gas) | N/A | 90,000 | 90,000 | N/A | 90,000 | N/A | 90,000 | N/A |
| Max BTU/H (LP) | 60,000 | N/A | N/A | 60,000 | N/A | 60,000 | N/A | 60,000 |
| Cost to Operate | $1.62 | $0.96 | $0.96 | $1.62 | $0.96 | $1.62 | $0.96 | $1.62 |
| Fuel Type | Liquid Propane | Natural Gas | Natural Gas | Liquid Propane | Natural Gas | Liquid Propane | Natural Gas | Liquid Propane |
| Burner Type | VWFOD24P | VWFOD24N | VWFOD24N | VWFOD24P | VWFOD24N | VWFOD24P | VWFOD24N | VWFOD24P |
Common features for this family
| Venting | Vented |
|---|---|
| Ignition System | Standing Pilot |
| Certifications | CSA Design |
| Hearth Dimensions |
|
| Spec Sheets & Manuals |
Unique features by model number
| Max BTU/H (Natural Gas) | 90,000 | N/A |
|---|---|---|
| Max BTU/H (LP) | N/A | 60,000 |
| Cost to Operate | $0.96 | $1.62 |
| Fuel Type | Natural Gas | Liquid Propane |
| Burner Type | VWFOD30N | VWFOD30P |
Common features for this family
| Model Number | VWF36/30SRO |
|---|---|
| Styling | Split River Oak |
| Venting | Vented |
| Ignition System | Standing Pilot |
| Certifications | CSA Design |
| Hearth Dimensions |
|
| Spec Sheets & Manuals |




